Ladder Ranking (Leader Board, Topliste)
- VGC: JAA VGC 2009 VGC 2010 VGC 2011 VGC 2012
- GBU: GBU Singles GBU Doubles GBU Triples
- All Gens: Metronome CC 1v1 Wifi CC 1v1 Challenge Cup
- Stadium: Stadium Ubers Stadium OU Stadium UU Stadium NU Stadium LC
- GSC: GSC Ubers GSC OU GSC UU
- Advance: Adv Uber Doubles Adv OU Doubles Adv Ubers Adv OU Adv 200 Adv BL Adv UU Adv NU Adv LC
- DP: DP Uber Doubles DP OU Doubles DP Ubers DP OU DP UU DP NU DP LC Ubers DP LC
- BW: DW Ubers DW OU DW UU Wifi Ubers Wifi OU Wifi UU Wifi LU Wifi NU Wifi LC
Ladder:
| Platz | Name | PE Rating | Kämpfe | Rating |
|---|---|---|---|---|
| 1 | [gfp]adi | 49 | 4 | 1124 |
| 2 | lieutenant o. | 46 | 2 | 1095 |
| 3 | [gfp]adrian | 42 | 9 | 1067 |
| 4 | [sxe] probasher ? | 42 | 1 | 1064 |
| 5 | [gfp]probasher | 40 | 1 | 1057 |
| 6 | xx_adi_xx | 38 | 1 | 1050 |
| 7 | neropesto | 38 | 1 | 1050 |
| 8 | sasuke_kun | 38 | 1 | 1050 |
| 9 | mitzuio | 38 | 1 | 1050 |
| 10 | nobody | 38 | 1 | 1050 |
| 11 | sosuke aizen | 38 | 1 | 1049 |
| 12 | adi | 38 | 1 | 1048 |
| 13 | killler3952 | 38 | 1 | 1048 |
| 14 | martin | 37 | 3 | 1044 |
| 15 | riegel | 36 | 5 | 1042 |
| 16 | white_mad | 34 | 1 | 1034 |
| 17 | bliss | 34 | 1 | 1033 |
| 18 | [gfp]fabian | 28 | 14 | 1014 |
| 19 | [gfp]salvanoize | 27 | 4 | 1012 |
| 20 | [sked]keni | 12 | 1 | 961 |
| 21 | [gfp]ch4os | 12 | 2 | 961 |
| 22 | gert | 10 | 1 | 951 |
| 23 | fanspongy | 10 | 1 | 950 |
| 24 | pokefreak | 10 | 1 | 950 |
| 25 | kuroba | 10 | 1 | 950 |
| 26 | [pp]vevi | 10 | 1 | 950 |
| 27 | elisabet | 10 | 1 | 950 |
| 28 | richter | 10 | 1 | 950 |
| 29 | kriegermans1 | 10 | 1 | 950 |
| 30 | electric high | 10 | 1 | 950 |
| 31 | [gfp]killler3952 | 9 | 1 | 949 |
| 32 | luke_aa | 3 | 2 | 910 |
| 33 | [kizo]the trainer | 0 | 22 | 838 |
Stand vom 23.05.2012 23:02