Ladder Ranking (Leader Board, Topliste)
Standard OU Ladder
| Platz | Name | PE Rating | Shoddy Rating | Estimate |
|---|---|---|---|---|
| 1 | -IM THE BEST- | 50 | 2769.5 | 2188.3 |
| 2 | GARRINCHA | 50 | 2074.1 | 1705.2 |
| 3 | IMMASUPERIOR | 50 | 1787.1 | 1651.6 |
| 4 | -ELJO | 50 | 1873.6 | 1639.7 |
| 5 | MAJERZY | 50 | 2045.0 | 1602.2 |
| 6 | CHANCE TIME | 50 | 1950.3 | 1570.2 |
| 7 | Martin | 50 | 1909.5 | 1567.5 |
| 8 | ANDYB | 50 | 1947.3 | 1564.6 |
| 9 | AWAISAGHA | 50 | 1744.8 | 1546.3 |
| 10 | KKOALA | 50 | 1886.7 | 1546.1 |
| 11 | HOTDAMNSTEAK | 50 | 1658.2 | 1545.7 |
| 12 | BAMBY | 49 | 1790.8 | 1519.3 |
| 13 | SUPERSWAMPERT99 | 48 | 1759.3 | 1518.2 |
| 14 | THE HUNDREDS | 48 | 1738.3 | 1515.8 |
| 15 | -FOR INGA | 48 | 1811.0 | 1498.4 |
| 16 | ASIANMESSI10 | 48 | 1661.1 | 1497.0 |
| 17 | FALCO EL REY | 48 | 1655.3 | 1487.3 |
| 18 | BLACKEN MOSS | 47 | 1656.1 | 1478.2 |
| 19 | -FOR INGA- | 47 | 1826.8 | 1469.7 |
| 20 | HOMSAR | 47 | 1726.9 | 1465.2 |
| 21 | WHITE91 | 47 | 1675.2 | 1465.2 |
| 22 | BEWD | 47 | 1657.2 | 1464.9 |
| 23 | ABRARLABIB | 47 | 1824.6 | 1461.6 |
| 24 | KILLER1995 | 46 | 1707.7 | 1448.9 |
| 25 | JS. | 45 | 1661.7 | 1434.3 |
| 26 | IPL | 45 | 1951.1 | 1431.6 |
| 27 | SLINGSHOT279 | 45 | 1617.1 | 1430.9 |
| 28 | LOLTESTING | 45 | 1811.4 | 1429.2 |
| 29 | DONT CARE | 45 | 1685.9 | 1428.7 |
| 30 | SHINZURA | 45 | 1713.2 | 1426.5 |
| 31 | POKESHIFT | 45 | 1812.4 | 1423.4 |
| 32 | ROTOMNIOUS | 45 | 1684.8 | 1423.1 |
| 33 | DAZZ822 | 44 | 1640.9 | 1421.0 |
| 34 | DA PIFSTER | 44 | 1940.6 | 1418.4 |
| 35 | JAVAUSER | 44 | 1847.1 | 1416.9 |
| 36 | IMMADIVINE | 44 | 1724.4 | 1414.7 |
| 37 | NGUYENROBERT7 | 44 | 1577.1 | 1408.9 |
| 38 | ROCKET2 | 43 | 1679.8 | 1408.0 |
| 39 | NEWUSER | 43 | 1811.4 | 1403.6 |
| 40 | XXLEGENDXX | 43 | 1689.0 | 1402.0 |
| 41 | KOYEMAP01034 | 43 | 1610.2 | 1395.6 |
| 42 | DESTRO O | 42 | 1685.3 | 1394.6 |
| 43 | INFYRNO | 42 | 1753.4 | 1388.3 |
| 44 | LASTVOICE | 42 | 1671.5 | 1386.6 |
| 45 | ASTENGARD | 41 | 1546.4 | 1381.5 |
| 46 | DEATHCLAW | 41 | 1557.5 | 1378.3 |
| 47 | CHALASTARS | 41 | 1593.4 | 1377.3 |
| 48 | ADEM HASANI | 41 | 1866.8 | 1372.7 |
| 49 | RASMOH | 40 | 1755.1 | 1367.7 |
| 50 | HEADLINER | 40 | 1531.0 | 1364.5 |
| 51 | PAIN IS GOD | 40 | 2047.6 | 1361.5 |
| 52 | JULE164 | 39 | 1664.5 | 1360.9 |
| 53 | RJKNAPP5 | 39 | 1746.0 | 1358.2 |
| 54 | KINGPRO | 39 | 1527.7 | 1356.1 |
| 55 | CRACKER11 | 39 | 1635.8 | 1354.2 |
| 56 | TURTLE.158 | 38 | 1802.5 | 1348.9 |
| 57 | JH.ATLAS | 38 | 1598.8 | 1344.7 |
| 58 | OKABE | 37 | 1722.4 | 1339.6 |
| 59 | AIRBENDER | 37 | 1806.4 | 1339.4 |
| 60 | ALONEWOLF87 | 37 | 1790.6 | 1336.9 |
| 61 | CG PREMIERE | 37 | 1807.7 | 1336.5 |
| 62 | KING OF GODS | 37 | 1918.6 | 1334.6 |
| 63 | PENTAKILL | 36 | 1782.6 | 1333.0 |
| 64 | LETMETROLL | 36 | 1690.3 | 1331.5 |
| 65 | VIZCUS | 36 | 1682.3 | 1331.0 |
| 66 | RSWD | 36 | 1645.8 | 1330.6 |
| 67 | THERICKYPARIS | 35 | 1639.6 | 1316.3 |
| 68 | ASTREQWERTY | 34 | 1725.5 | 1315.5 |
| 69 | PATWINKILIZER | 34 | 1852.6 | 1314.4 |
| 70 | WAYWARDWIND12 | 34 | 1702.3 | 1313.1 |
| 71 | DUALCHOP | 33 | 1708.3 | 1299.8 |
| 72 | PAETRIDA | 30 | 1760.6 | 1280.4 |
| 73 | MBH | 30 | 1996.1 | 1279.3 |
| 74 | 12ULTIMATE | 30 | 1614.1 | 1278.5 |
| 75 | TEAMBUILDING | 29 | 1814.7 | 1274.7 |
| 76 | THREESKULL | 29 | 1659.7 | 1272.2 |
| 77 | KURAPIKA91 | 29 | 1647.9 | 1271.2 |
| 78 | NOT JUST A TEST | 28 | 1853.5 | 1266.4 |
| 79 | ALI GATOR | 28 | 1633.2 | 1266.0 |
| 80 | POWAH ASIANMESSI10 | 28 | 1600.3 | 1265.6 |
| 81 | ZILUS | 28 | 1615.4 | 1265.4 |
| 82 | QUAZZO | 28 | 1475.5 | 1264.9 |
| 83 | AJCHANG123 | 27 | 1482.7 | 1259.7 |
| 84 | DONKURA | 27 | 1586.7 | 1255.6 |
| 85 | IMPERIAL WAR CHIEF | 27 | 1744.4 | 1255.0 |
| 86 | MIKE007RA | 26 | 1637.6 | 1254.3 |
| 87 | SPRACKER3 | 26 | 1596.9 | 1253.8 |
| 88 | XELJOCHEMX | 26 | 1767.1 | 1253.8 |
| 89 | OAK_THIAGO | 26 | 1564.8 | 1251.0 |
| 90 | MARBLEKHANZ | 26 | 1764.1 | 1250.9 |
| 91 | CM BOVI | 26 | 1820.4 | 1250.5 |
| 92 | pkmcel951 | 26 | 1656.3 | 1250.3 |
| 93 | BREAUX | 26 | 1677.9 | 1247.4 |
| 94 | IWILLTORTURE | 25 | 1680.0 | 1246.2 |
| 95 | BLACKBIRD | 25 | 1740.1 | 1241.2 |
| 96 | PIE4EVA | 24 | 1693.9 | 1238.0 |
| 97 | -JERU DA DAMAJA- | 24 | 1837.3 | 1237.7 |
| 98 | RAMPANT58 | 24 | 1837.2 | 1236.8 |
| 99 | KIRA666 | 24 | 1588.2 | 1236.3 |
| 100 | KSHADMAN | 24 | 1548.5 | 1236.0 |
| 101 | DR.FLEISCHMANN | 23 | 1928.4 | 1231.2 |
| 102 | FATTUM101 | 23 | 1854.2 | 1228.7 |
| 103 | LUCASBASTA | 23 | 1516.3 | 1228.1 |
| 104 | SHETHLANDCONNY | 23 | 1664.4 | 1226.8 |
| 105 | FRENCH INHALE | 23 | 1754.8 | 1225.8 |
| 106 | IOWNZ | 23 | 1860.5 | 1225.6 |
| 107 | MR4U | 22 | 1656.2 | 1218.1 |
| 108 | ELJO | 21 | 1784.5 | 1217.4 |
| 109 | MUSTANG21 | 21 | 1696.8 | 1216.9 |
| 110 | SLIDERSKNOB | 21 | 1738.0 | 1216.8 |
| 111 | EPIKUR | 21 | 1709.1 | 1216.2 |
| 112 | SLACKER | 21 | 1656.9 | 1215.5 |
| 113 | LUCK_TEST | 21 | 1705.2 | 1211.8 |
| 114 | -IMPERIAL GOV ELJO | 21 | 1790.4 | 1211.0 |
| 115 | -DIABLO | 21 | 1806.1 | 1210.3 |
| 116 | BMAY | 20 | 1846.9 | 1209.9 |
| 117 | IMBOREDGUISE | 20 | 1684.4 | 1209.2 |
| 118 | MBH. | 20 | 1957.8 | 1206.3 |
| 119 | MALULU | 20 | 1555.1 | 1204.5 |
| 120 | XX-KINGCHOMP-XX | 20 | 1611.3 | 1204.5 |
| 121 | SHARKBOMB | 20 | 1632.9 | 1204.0 |
| 122 | TUANKERO | 20 | 1572.6 | 1202.8 |
| 123 | FOGONABONECA | 19 | 2142.4 | 1201.5 |
| 124 | THEPATWINKIE | 19 | 1854.2 | 1198.6 |
| 125 | VELLUP | 19 | 1777.7 | 1197.6 |
| 126 | CM | 18 | 1814.1 | 1194.0 |
| 127 | GOLDCHARMANDER | 18 | 1450.6 | 1194.0 |
| 128 | LEARNINGKIM | 18 | 1678.2 | 1190.2 |
| 129 | KURAMA17 | 18 | 1552.8 | 1189.9 |
| 130 | JAYHANKEDLYON | 18 | 1823.3 | 1188.7 |
| 131 | CRETACERUS | 18 | 1646.9 | 1188.3 |
| 132 | ASDJKL1234 | 17 | 1630.7 | 1183.1 |
| 133 | PAULO276 | 17 | 1625.1 | 1182.7 |
| 134 | BLACK MANTLE | 17 | 1536.6 | 1181.1 |
| 135 | SLNINJA | 17 | 1773.1 | 1180.7 |
| 136 | EKANS | 17 | 1521.0 | 1179.5 |
| 137 | LIGHTNING-XX | 16 | 1503.5 | 1177.9 |
| 138 | IMPERIAL BREAUX | 16 | 1766.2 | 1177.8 |
| 139 | EXPLOSION | 16 | 1810.2 | 1175.5 |
| 140 | EGG | 16 | 1701.9 | 1174.9 |
| 141 | YUMYUMYUM | 15 | 1784.1 | 1170.3 |
| 142 | BRANPIE21 | 15 | 1624.5 | 1170.0 |
| 143 | GAME GAME GAME | 15 | 1645.3 | 1169.9 |
| 144 | CHUPOOZE | 15 | 1789.9 | 1169.8 |
| 145 | GORM | 15 | 1448.1 | 1168.0 |
| 146 | SHUCKLEZOID | 15 | 1541.7 | 1168.0 |
| 147 | PORENGAN | 15 | 1888.3 | 1167.1 |
| 148 | LUCAS69XX | 15 | 1957.9 | 1165.5 |
| 149 | NOTATESTACCOUNT | 15 | 1916.8 | 1164.0 |
| 150 | LELE123 | 15 | 1777.4 | 1163.1 |
| 151 | SEEK | 15 | 1663.8 | 1162.9 |
| 152 | PMODGIL | 14 | 1472.0 | 1162.0 |
| 153 | LOUIEV19 | 14 | 1658.4 | 1161.9 |
| 154 | CAS | 14 | 1780.7 | 1161.4 |
| 155 | KINGIVANROCKS | 14 | 1869.6 | 1160.6 |
| 156 | DOCRUM | 14 | 1759.0 | 1158.6 |
| 157 | DARIA94 | 14 | 1692.9 | 1157.5 |
| 158 | AIM4711 | 14 | 1463.5 | 1156.0 |
| 159 | DRAHCIR527 | 14 | 1769.0 | 1155.8 |
| 160 | LAMLAMLAMLAM | 14 | 1598.6 | 1155.2 |
| 161 | JIBRIL | 14 | 1817.9 | 1155.0 |
| 162 | XXUCHIHAMADARAXX | 14 | 1560.4 | 1155.0 |
| 163 | REDEMPTION26 | 13 | 1771.4 | 1153.5 |
| 164 | OLDSCHOOL | 13 | 2030.8 | 1153.2 |
| 165 | SHOODY BOTTLE | 13 | 1884.8 | 1152.8 |
| 166 | INFINITUM | 13 | 1750.9 | 1152.2 |
| 167 | ICARUSBLADE | 13 | 1397.6 | 1150.9 |
| 168 | SS99 | 13 | 1521.1 | 1150.3 |
| 169 | LOLO. LADDERS | 13 | 1888.8 | 1150.3 |
| 170 | MOLBY199 | 13 | 1591.3 | 1146.9 |
| 171 | CHUYCRC | 13 | 1493.5 | 1146.9 |
| 172 | PATIFE | 13 | 1627.3 | 1146.6 |
| 173 | WAKAWAKA | 13 | 1795.0 | 1146.1 |
| 174 | NOOBPRO | 13 | 1653.0 | 1144.8 |
| 175 | ZAKJVT | 12 | 1734.2 | 1144.2 |
| 176 | MALENIZ | 12 | 1579.8 | 1141.5 |
| 177 | ASDJKLTEST | 12 | 1738.7 | 1139.9 |
| 178 | LIGHTANDDARKMELEE | 12 | 1458.5 | 1139.4 |
| 179 | STRYDER | 12 | 1516.3 | 1139.1 |
| 180 | MRGRIME | 12 | 1650.9 | 1138.8 |
| 181 | KHEEZER | 12 | 1691.7 | 1137.9 |
| 182 | UNIRAGS1987 | 12 | 1576.3 | 1136.2 |
| 183 | REDMD | 11 | 1567.5 | 1134.2 |
| 184 | BOINGG | 11 | 1855.2 | 1134.0 |
| 185 | CHUY | 11 | 1603.8 | 1133.4 |
| 186 | --MEW-- | 11 | 1781.2 | 1132.4 |
| 187 | SPORKS | 11 | 1679.9 | 1131.9 |
| 188 | LIGHTNING MASTER | 11 | 1593.7 | 1131.6 |
| 189 | SHINYTAILLOW_TEST | 11 | 2006.0 | 1131.0 |
| 190 | LARS | 11 | 1727.7 | 1130.6 |
| 191 | Kevin Garrett | 11 | 1961.6 | 1129.2 |
| 192 | THELONELYDESERTOR | 11 | 1697.3 | 1128.0 |
| 193 | -STORMSDEATHCLAW- | 11 | 1583.3 | 1127.5 |
| 194 | SERENADE412 | 11 | 1678.9 | 1127.2 |
| 195 | BOSOMFONDLER | 11 | 1694.3 | 1127.1 |
| 196 | -BLACKDRAGON97- | 11 | 1824.4 | 1127.0 |
| 197 | BAXMASTA | 11 | 1626.1 | 1126.8 |
| 198 | BRADRIN | 11 | 1616.5 | 1126.6 |
| 199 | ZANOTTO | 11 | 1723.7 | 1125.4 |
| 200 | SERIOUSSSS | 10 | 1836.0 | 1124.9 |
| 201 | LIB4 | 10 | 1792.2 | 1124.2 |
| 202 | -STORMSSUICUNE- | 10 | 1797.7 | 1123.2 |
| 203 | POKEMANMAN | 10 | 1512.7 | 1122.1 |
| 204 | COWSLOVEME | 10 | 1633.7 | 1122.0 |
| 205 | I7 | 10 | 1867.0 | 1121.6 |
| 206 | ICYSHALLOWS | 10 | 1577.1 | 1119.8 |
| 207 | MONTAREY123 | 10 | 1465.4 | 1119.8 |
| 208 | FALCONPUNCHX100 | 10 | 1413.3 | 1119.7 |
| 209 | HOODRAT | 10 | 2100.9 | 1117.7 |
| 210 | KENLE1 | 10 | 1676.8 | 1117.0 |
| 211 | SEIGIAC | 10 | 1619.5 | 1116.9 |
| 212 | LUCAR | 10 | 1435.1 | 1116.9 |
| 213 | HERPYDERPY | 10 | 1763.2 | 1116.7 |
| 214 | JUNKPILE | 10 | 1853.5 | 1116.7 |
| 215 | LOHGOCK | 10 | 1889.7 | 1115.3 |
| 216 | MINORIN | 10 | 1730.6 | 1115.1 |
| 217 | -STORM- | 9 | 1603.2 | 1113.9 |
| 218 | ANDREW RYAN | 9 | 1580.6 | 1113.8 |
| 219 | EXAMPLE555 | 9 | 1736.5 | 1113.4 |
| 220 | YORKTOWN | 9 | 1904.7 | 1113.2 |
| 221 | AVORY_1995 | 9 | 1374.8 | 1112.8 |
| 222 | KRAKOLIO | 9 | 1671.7 | 1112.7 |
| 223 | NIKOLATESLA | 9 | 1635.0 | 1112.2 |
| 224 | TRICKSTER ORIGIN | 9 | 1427.3 | 1109.5 |
| 225 | 27RAVENS | 9 | 1678.5 | 1109.4 |
| 226 | STANDEMAN | 9 | 1489.4 | 1108.5 |
| 227 | REALSTEEL | 9 | 1563.3 | 1108.5 |
| 228 | BLAHBLAHBLAH | 9 | 1537.2 | 1107.9 |
| 229 | MEME | 9 | 1898.4 | 1107.5 |
| 230 | -DIABLO TEST | 9 | 1902.9 | 1107.2 |
| 231 | MARQUISEMINDFANG | 9 | 1639.2 | 1106.3 |
| 232 | HEATWAVE | 9 | 1551.6 | 1106.1 |
| 233 | SOPPA | 9 | 1456.4 | 1105.7 |
| 234 | IMBOREDS | 9 | 1438.0 | 1104.9 |
| 235 | 2NOOB4U | 8 | 1686.8 | 1103.3 |
| 236 | D.O.A. | 8 | 1923.2 | 1103.0 |
| 237 | omgguesswhat | 8 | 1725.2 | 1102.6 |
| 238 | SILVERNEON | 8 | 1614.5 | 1101.5 |
| 239 | LORDPIKACHU | 8 | 1476.5 | 1101.2 |
| 240 | PARROT | 8 | 1682.6 | 1100.6 |
| 241 | SOUTHERN TIDE | 8 | 1912.6 | 1100.2 |
| 242 | JOHNNY- | 8 | 1871.6 | 1099.4 |
| 243 | MOONY050 | 8 | 1703.3 | 1098.7 |
| 244 | PARALLELNORTHINGS | 8 | 1720.4 | 1098.2 |
| 245 | DDANCEONSWITCH | 8 | 1710.4 | 1097.8 |
| 246 | SEXNOTWAR | 8 | 1838.8 | 1097.5 |
| 247 | DAVE180 | 8 | 1672.5 | 1096.6 |
| 248 | PRINZIPIENREITER | 8 | 1914.0 | 1096.2 |
| 249 | COOKIE630 | 8 | 1738.6 | 1096.0 |
| 250 | IVY E4 TRYHORN | 8 | 1875.6 | 1095.4 |
Stand vom 23.05.2012 23:38